Hiflow
High-capacity comb hitch bin lifter.

Overview
Hiflow is a heavy-duty bin lifter from Simpro, with huge throughput capacity and a patent-pending mechanical comb hitch to suit 240L, 660L and 1100L bins. It is designed as a plug-and-play replacement for the bin lifters that are often built into high-volume waste processing equipment, such as compactors and balers. The Hiflow bin lift offers machinery OEMs lower costs, higher reliability, better safety and Simpro’s trusted bin lifting expertise.
The Hiflow can quickly dump large four-wheeled bins weighing up to 600kg, and unlike traditional fixed-pivot lifts, it can be built to empty bins at any height. The patent-pending comb hitch system lifts all common waste bins, and avoids placing large stresses onto the plastic bin comb. With no actuators and just three moving parts, the comb hitch system also offers dramatically reduced cost, complexity and maintenance.
The Hiflow features an extra-heavy-guage steel frame, guarding and doors, and a standardised control interface for seamless integration with all types of bulk waste processing equipment.
With a Simpro Hiflow, you can focus on what you’re good at. We’ll empty the bins into it.
Features
Options and Accessories
The Hiflow is a development of Simpro's tried and tested Dumpmaster product, and supports the same huge range of options for custom requirements. A selection is listed below, or you can view the Dumpmaster options page here.
- Standard weight capacity of 600kg, but higher capacities an be engineered on request.
- Tipping heights from 700mm to 10 metres.
- Frame-mounted tipping chutes.
- Additional operator guard panels.
- Auto-cycle controller.
- Optional PLC unit allows custom operational behaviour or interaction with other equipment.
Specifications and Technical Data
Hiflow Specifications | ||
---|---|---|
Model | HF1800.3 | HFxxxx.3 (Custom) |
Tipping height | 1800mm | xxxx mm |
Height | 3460mm | xxxx + 1660mm |
Length | 1440mm doors closed / 2355mm doors open | |
Width | 1830mm | |
Weight | ~510kg | ~xxxx * 0.1 + 330kg |
Capacity (max bin weight) | 600kg | |
Bin compatibility | 1x 1100L Wheelie Bin or 1x 660L Wheelie Bin or simultaneously 2x any of the following: 240L Wheelie Bin, 140L Wheelie Bin, 120L Wheelie Bin, 80L Wheelie Bin, 60L Wheelie Bin | |
Bin throw | ~150mm | |
Electrical specifications | 3-phase mains supply (380-415VAC 50-60hz, max draw 1.9 Amps), with 0.75kW AC electric motor, and 24VDC control circuit | |
User interface | Raise/Lower buttons, key switch, master lockout switch (options: autocycle controls, E-stop button) | |
Ingress protection | IP55 (options: IP66, IP69K) | |
Cradle travel speed | 0.2m/s lifting / 0.3m/s lowering | |
Tipping cycle duration | ~25s | ~xxxx / 80 + 4s |
Noise level at operator’s ear | ⪅ 60dB(A) | |
Materials | Hot-dip galvanised steel frame, bin hitch and tipping mechanism, with galvanised, powdercoated 1.6mm sheet steel guarding and safety covers | |
Door | 2x heavy-duty side-hinge doors with solenoid-operated electrical safety interlocks | |
Mounting | 4x bolt-down lugs | |
Applicable Standards and Certifications | AS/NZS4024, AS/NZS3000, ISO 13849-1, IEC 62061, Conformité Européene (CE), EN 349 1993, EN 574 1996+A1:200, EN 953 1997, EN ISO 4413 2010, EN ISO 12100 2010, EN ISO13849-1 2006, EN ISO 13857 2008, EN 60204 2006+A1 2009, EN61000-6-2 2005, EN61000-6-4 2007, Machinery Directive 2006/42/EC, Electromagnetic Compatibility Directive 2004/108/EC |
Resources and Downloads
Full full product support, user guides and spare parts please visit the Simpro Support Centre.